| Item Number | 31034 | 31032 | 31041 | 31044 | 31142 | 31056 | 31058 |
|---|---|---|---|---|---|---|---|
| Description | Tabletop 76 | Firstscope 76 EQ | Firstscope 114 Short | Firstscope 114 | NexStar 114 GT | C150-HD | G-8N |
|
Standard Equipment |
|||||||
| Optical Tube | 76mm (3") Reflector | 76mm (3") Reflector | 114mm (4.5") Reflector | 114mm (4.5") Reflector | 114mm (4.5") Reflector | 150mm (6.0") Reflector | 200mm (8.0") Reflector |
| Focal Length | 600mm F/8 | 700mm F/9 | 1000mm F/9 | 900mm F/8 | 1000mm F/9 | 1000mm F/7 | 1000mm F/5 |
| Finderscope | 5x24 Right Angle | Star Pointer | Star Pointer | Star Pointer | Star Pointer | 6x30 | 9x50 |
| Mount | Altazimuth Tabletop | Equatorial | Equatorial | Equatorial | Motorized Altazimuth | Heavy Duty Equatorial | Heavy Duty Equatorial |
| Eyepiece | 20mm H .96"(30x) | 20mm Kellner (35x) | 20mm Kellner (50x) | 20mm Kellner (45x) | 25mm SMA (40x) | 20mm Plössl (50x) | 20mm Plössl (50x) |
| Eyepiece | 4mm H .96"(150x) | 10mm Kellner (70x) | 10mm Kellner (100x) | 10mm Kellner (90x) | 10mm SMA (100x) | n/a | n/a |
| Accessory Tray | n/a | yes | yes | yes | yes | yes | yes |
| Tripod | Tabletop | Aluminum | Aluminum | Aluminum | Pre-assembled Aluminum | Aluminum | Aluminum |
| CD ROM | The Sky L1 | The Sky L1 | The Sky L1 | The Sky L1 | The Sky L1 & GuideStar | The Sky L1 | The Sky L1 |
| Computer Hand Control | n/a | n/a | n/a | n/a | Fully Computerized | n/a | n/a |
| Database | n/a | n/a | n/a | n/a | 4,000 Object Database | n/a | n/a |
| Technical Specifications | |||||||
| Highest Useful Magnification | 180x | 180x | 269x | 269x | 269x | 354x | 480x |
| Lowest Useful Magnification | 11x | 11x | 16x | 16x | 16x | 21x | 29x |
| Limiting Stellar Magnitude | 11.9 | 11.9 | 12.8 | 12.8 | 12.8 | 13.4 | 14 |
| Resolution:Rayleigh | 1.82 arc seconds | 1.82 arc seconds | 1.21 arc seconds | 1.21 arc seconds | 1.21 arc seconds | .92 arc seconds | .69 arc seconds |
| Dawes Limit | 1.53 arc seconds | 1.53 arc seconds | 1.02 arc seconds | 1.02 arc seconds | 1.02 arc seconds | .77 arc seconds | .58 arc seconds |
| Photographic Theoretical Resolution at 410 nm | 250 line/mm |
217 line/mm |
228 lines/mm |
250 lines/mm |
228 lines/mm |
286 lines/mm |
400 lines/mm |
| Light Gathering Power | 118x unaided eye |
118x unaided eye |
265x unaided eye |
265x unaided eye |
265x unaided eye |
459x unaided eye |
843x unaided eye |
| Field of View: standard eyepiece | 1.6° | 1.5° | 1.0° | 1.2° | 1.3° | 1.0° | 1.0° |
| Linear FOV (@1000 yds) | 87.5 ft | 78 ft | 52.5 ft | 60 ft | 68 ft | 52.5 ft | 52.5 ft |
| Optical Coatings | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Secondary Mirror Obstruction | 1.1"(13% by area) | 1.2"(16% by area) | 1.6"(13% by area) | 1.6"(13% by area) | 1.6"(13% by area) | 2.2"(13% by area) | 2.9"(13% by area) |
| Optical tube length | 11 inches | 27 inches | 19 inches | 35 inches | 19 inches | 19 inches | 20 inches |
| Telescope Weight | 4 lbs | 15 lbs | 16 lbs | 19 lbs | 15 lbs | 28 lbs | 31 lbs |
Please click here to go back to the Newtonian Telescopes page.
|
[CELESTRON'S_HOME_PAGE] [PRODUCTS] [WHERE_TO_PURCHASE] [CONTACT_CELESTRON] [BINOCULAR BASICS] [SEARCH] [SUPPORT] [SITE MAP] For web page related questions/comments e-mail: WebMaster |